000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241005140308.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a945 | ||
041 | _aEnglish | ||
082 | _a332.6. | ||
100 | _aPandian, Punithavathy | ||
245 | 0 | _aSecurity analysis and portofolio management | |
260 |
_bVikas publication _c2007 |
||
300 | _a464 | ||
500 | _aBBM | ||
650 | _aFutures And Options | ||
942 | _cBK | ||
999 |
_c944 _d944 |