000 | 00467nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140306.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a891 | ||
041 | _aEnglish | ||
082 | _a658 | ||
100 | _aBhalla, V.K | ||
245 | 0 | _aInvestment Management Security Analysis and Portfalio Management | |
250 | _a12 | ||
260 |
_bS. Chand & Co., New Delhi _c2005 |
||
300 | _a1058 | ||
500 | _aManagement | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c890 _d890 |