000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241005140304.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a819 | ||
041 | _aEnglish | ||
082 | _a510 | ||
100 | _aYamane, Tao | ||
245 | 0 | _aMathematics for Economics An Elementry Survey | |
260 |
_bCourse Technology _c1990 |
||
300 | _a714 | ||
500 | _aBBM | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c818 _d818 |