000 | 00457nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140247.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a81 | ||
041 | _aEnglish | ||
082 | _a519.5 | ||
100 | _aGupta, S P | ||
245 | 0 | _aStatistical methods for chartered accountants | |
250 | _aSecond | ||
260 |
_bSultan Chand & SonsNew Delhi _c1985 |
||
300 | _a150 | ||
500 | _aBBM | ||
650 | _aStatistical Matematics | ||
942 | _cBK | ||
999 |
_c80 _d80 |