000 | 00466nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241005140303.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a772 | ||
041 | _aEnglish | ||
082 | _a658.8 | ||
100 | _aTerpstra,Vern | ||
245 | 0 | _aInternational marketing | |
250 | _aEighth | ||
260 |
_bHarcourt Asia PTE Ltd.,Singapore _c2000 |
||
300 | _a753 | ||
500 | _aBBM | ||
650 | _aMarketing Mgmt | ||
700 | _aSalathy,Ravi | ||
942 | _cBK | ||
999 |
_c771 _d771 |