000 | 00449nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241005140301.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a700 | ||
041 | _aEnglish | ||
082 | _a330 | ||
100 | _aRuddar Datt | ||
245 | 0 | _aIndian economy | |
250 | _aTwentyfifth | ||
260 |
_bS. Chand & Co., New Delhi _c2000 |
||
300 | _a792 | ||
500 | _aBBM | ||
650 | _aEconomics | ||
700 | _aSundaram, K P M | ||
942 | _cBK | ||
999 |
_c699 _d699 |