000 | 00462nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140300.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a673 | ||
041 | _aEnglish | ||
082 | _a519.5 | ||
100 | _aChikkodi | ||
245 | 0 | _aBusiness mathematics and statistics | |
250 | _aThird | ||
260 |
_bHimalaya publishing HouseBangalore _c2001 |
||
300 | _a1.1 to 14.21 | ||
500 | _aBBM | ||
650 | _aStatistical Matematics | ||
942 | _cBK | ||
999 |
_c672 _d672 |