000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140246.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a41 | ||
041 | _aEnglish | ||
082 | _a336 | ||
100 | _aRanganathan,S | ||
245 | 0 | _aTax incentives and concessions for industries | |
250 | _aFirst | ||
260 |
_bocumentation center for corporate _c1983 |
||
300 | _a202 | ||
500 | _aBBM | ||
650 | _aPublic finance | ||
942 | _cBK | ||
999 |
_c40 _d40 |