000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140406.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2780 | ||
082 | _a336.2 | ||
100 | _aSaha R G | ||
245 | 0 | _aIncome tax - II : assessment year 2019-20 | |
250 | _a14 | ||
260 |
_bVISION BOOKSNew Delhi _c2019 |
||
300 | _a412 | ||
500 | _aBBA | ||
650 | _aTaxes | ||
700 | _aUsha Devi NBhaskara B G | ||
942 | _cBK | ||
999 |
_c2779 _d2779 |