000 | 00473nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140405.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2732 | ||
082 | _a658.46 | ||
100 | _aSaha,R.G | ||
245 | 0 | _aQuantitative analysis for business decisions - II | |
250 | _a1 | ||
260 |
_bVISION BOOKS _c2018 |
||
300 | _a190 | ||
500 | _aBCOM | ||
650 | _aQuantitative Techniques in Management | ||
700 | _aGupta P Nanje Gowda | ||
942 | _cBK | ||
999 |
_c2731 _d2731 |