000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140405.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2731 | ||
082 | _a336.2 | ||
100 | _aUsha Devi.N | ||
245 | 0 | _aIncome Tax - I : Assessment year 2019-20 | |
250 | _a14 | ||
260 |
_bVISION BOOKS _c2015 |
||
300 | _a298 | ||
500 | _aBCOM | ||
650 | _aTaxes | ||
700 | _aBhaskara,B.GChandrashekar | ||
942 | _cBK | ||
999 |
_c2730 _d2730 |