000 | 00433nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140404.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2688 | ||
082 | _a657.42 | ||
100 | _aSaha R G | ||
245 | 0 | _aCost accounting | |
250 | _a2 | ||
260 |
_bVISION BOOKSNew Delhi _c2018 |
||
300 | _a288 | ||
500 | _aBBA | ||
650 | _aCost accounting | ||
700 | _aChandrashekar A VSharmila S | ||
942 | _cBK | ||
999 |
_c2687 _d2687 |