000 | 00482nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140403.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2686 | ||
082 | _a545 | ||
100 | _aGurumurthy K H | ||
245 | 0 | _aQuantitative analysis for business decisions - I | |
250 | _a1 | ||
260 |
_bVISION BOOKSNew Delhi _c2018 |
||
300 | _a286 | ||
500 | _aBCOM | ||
650 | _aQuantitative analysis | ||
700 | _aParamesswara Gupta E ANanje Gowda | ||
942 | _cBK | ||
999 |
_c2685 _d2685 |