000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241005140403.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2685 | ||
082 | _a658.312 5 | ||
100 | _aMariyappa B | ||
245 | 0 | _aPerformance Management | |
250 | _a1 | ||
260 |
_bHimalaya Pub. HouseMumbai _c2018 |
||
300 | _a286 | ||
500 | _aBCOM | ||
650 | _aPerformance Managment | ||
942 | _cBK | ||
999 |
_c2684 _d2684 |