000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140401.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2545 | ||
082 | _a336.2 | ||
100 | _aUsha Devi N | ||
245 | 0 | _aIncome Tax - I : Assessment Year 2018-19 | |
250 | _a13 | ||
260 |
_bVISION BOOKS _c2018 |
||
300 | _a302 | ||
500 | _aBCOM | ||
650 | _aTaxes | ||
700 | _aBhaskara B.GChandrashekar A V | ||
942 | _cBK | ||
999 |
_c2544 _d2544 |