000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140400.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2514 | ||
082 | _a658.1511 | ||
100 | _aSaha R G | ||
245 | 0 | _aManagement Accounting | |
250 | _a1 | ||
260 |
_bVISION BOOKSNew Delhi _c2016 |
||
300 | _a214 | ||
500 | _aBCOM | ||
650 | _aManagement Accounting | ||
700 | _aGurumurthy K HChandrashekar A V | ||
942 | _cBK | ||
999 |
_c2513 _d2513 |