000 | 00470nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140250.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a239 | ||
041 | _aEnglish | ||
082 | _a332.6 | ||
100 | _aAvadhani, V A | ||
245 | 0 | _aInvestment and securities markets in India | |
250 | _aFifth | ||
260 |
_bHimalaya Pub. House, MumbaiNew Delhi _c2000 |
||
300 | _a508 | ||
500 | _aBBM | ||
650 | _aInvestment-Capital Market | ||
942 | _cBK | ||
999 |
_c238 _d238 |