000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241005140355.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2363 | ||
082 | _a658.473 | ||
100 | _aKevin S | ||
245 | 0 | _aSecurity Analysis and Portfolio Management | |
250 | _a2 | ||
260 |
_bPHI Learning Private LimitedDelhi _c2016 |
||
300 | _a344 | ||
500 | _aBHU | ||
650 | _aSecurity management | ||
942 | _cBK | ||
999 |
_c2362 _d2362 |