000 | 00414nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140353.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2315 | ||
082 | _a336.2 | ||
100 | _aSaha R G | ||
245 | 0 | _aIncome Tax | |
250 | _a11 | ||
260 |
_bVISION BOOKSNew Delhi _c2016 |
||
300 | _a398 | ||
500 | _aBBA | ||
650 | _aTaxes | ||
700 | _aUsha DeviBhaskara, B G | ||
942 | _cBK | ||
999 |
_c2314 _d2314 |