000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140350.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2228 | ||
082 | _a368 | ||
100 | _aManjula V | ||
245 | 0 | _aLife and General Insurance | |
250 | _a1 | ||
260 |
_bHimalaya Pub. House, Mumbai _c2016 |
||
300 | _a260 | ||
500 | _aBCOM | ||
650 | _aInsurance | ||
700 | _aMarwa MonaNarasima Murthy H | ||
942 | _cBK | ||
999 |
_c2227 _d2227 |