000 | 00486nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241115134202.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2201 | ||
040 | _ckk | ||
082 | _a336.2 | ||
100 | _aUsha Devi N | ||
245 | 0 | _aIncome Tax - I : Assessment Year 2016-17 | |
250 | _a11 | ||
260 |
_bVISION BOOKS _c2016 |
||
300 | _a256 | ||
500 | _aBCOM | ||
650 | _aTaxes | ||
700 | _aBhaskara B.GChandrashekar A V | ||
942 |
_cBK _2ddc |
||
999 |
_c2200 _d2200 |