000 | 00432nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140246.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a23 | ||
041 | _aEnglish | ||
082 | _a332 | ||
100 | _aSundharam, K.P.M | ||
245 | 0 | _aMoney,banking,trade and finance | |
250 | _a13 | ||
260 |
_bS Chand & CoNewDelhi _c1974 |
||
300 | _a192 | ||
500 | _aBBM | ||
650 | _aFinancial economics | ||
942 | _cBK | ||
999 |
_c22 _d22 |