000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241005140348.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2146 | ||
082 | _a658.4034 | ||
100 | _aSaroj Kumar | ||
245 | 0 | _aOperations Management | |
260 |
_bThakur PublicationChennai _c2015 |
||
300 | _a280 | ||
500 | _aBHU | ||
650 | _aOperation Management | ||
700 | _a Priyanka Singh | ||
942 | _cBK | ||
999 |
_c2145 _d2145 |