000 | 00398nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241005140347.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a2123 | ||
082 | _a658.314 | ||
100 | _aswamiy Harshananda | ||
245 | 0 | _aGeetha sarasarvasva | |
260 |
_bRamakrishna mattMysore _c2012 |
||
300 | _a50 | ||
500 | _aGeneral | ||
650 | _aPersonality Development | ||
942 | _cBK | ||
999 |
_c2122 _d2122 |