000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140333.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a1695 | ||
082 | _a336.2 | ||
100 | _aSatyaprasad. B. G | ||
245 | 0 | _aIncome Tax - II : Assessment Year 2013-14 | |
250 | _a7 | ||
260 |
_bHimalaya Pub. House, MumbaiMumbai _c2014 |
||
300 | _a228 | ||
500 | _aBCOM | ||
650 | _aTaxes | ||
700 | _aRudramurthy. B. VHarisha. B. V | ||
942 | _cBK | ||
999 |
_c1694 _d1694 |