000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241005140330.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a1629 | ||
082 | _a519.502 465 | ||
100 | _aChikkodi, C.M | ||
245 | 0 | _aBBM Business Statistics | |
250 | _a2 | ||
260 |
_bHimalaya Pub. House, Mumbai _c2011 |
||
500 | _aBBM | ||
650 | _aBusiness Statistics | ||
700 | _aSatyaprasad, B.G | ||
942 | _cBK | ||
999 |
_c1628 _d1628 |