000 | 00431nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241005140330.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a1626 | ||
082 | _a332.6 | ||
100 | _aKevin,S | ||
245 | 0 | _aSecurity Analysis & Portfolio Management | |
260 |
_bPHI Learning Private Limited, New DelhiNew Delhi _c2012 |
||
300 | _a282 | ||
500 | _aBBM | ||
650 | _aInvestment-Capital Market | ||
942 | _cBK | ||
999 |
_c1625 _d1625 |