000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241005140329.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a1579 | ||
082 | _a658.15 | ||
100 | _aGomez, Clifford | ||
245 | 0 | _aFinancial Markets Institutions and Financial Services | |
260 |
_bPHI Learning Private Limited, New Delhi _c2010 |
||
300 | _a501 | ||
500 | _aBBM | ||
650 | _aFinancial Management | ||
942 | _cBK | ||
999 |
_c1578 _d1578 |