000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241005140325.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a1426 | ||
082 | _a367 | ||
100 | _aRudraSapna | ||
245 | 0 | _aO Henne Neeneshtu Olleyavalu | |
260 |
_bSahiyta Prakashana, Hubli _c2010 |
||
300 | _a128 | ||
500 | _aBBM | ||
650 | _aGeneral clubs | ||
700 | _a Eranna, G | ||
942 | _cBK | ||
999 |
_c1425 _d1425 |