000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140325.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a1383 | ||
082 | _a519.502 465 | ||
100 | _aChandan, J.S. | ||
245 | 0 | _aBusiness Statistics | |
250 | _a2nd ed. | ||
260 |
_bVikas pub _c2010 |
||
300 | _a447 | ||
500 | _aBCOM | ||
650 | _aBusiness Statistics | ||
700 | _aSingh, JagjitKhanna, K.K. | ||
942 | _cBK | ||
999 |
_c1382 _d1382 |