000 | 00400nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241005140323.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a1304 | ||
082 | _a519.502 465 | ||
100 | _aChikkodi, C M | ||
245 | 0 | _aBussiness Statistics | |
260 |
_bHimalaya Pub. House _c2009 |
||
500 | _aBBM | ||
650 | _aBusiness Statistics | ||
700 | _aSatyaprasad B G | ||
942 | _cBK | ||
999 |
_c1303 _d1303 |