000 | 00476nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241005140323.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a1296 | ||
082 | _a519.502 465 | ||
100 | _aDas, Kishore K | ||
245 | 0 | _aStatistics for Business and Marketing Research | |
260 |
_bPHI Learning Private Limited, New Delhi _c2011 |
||
300 | _a209 | ||
500 | _aBBM | ||
650 | _aBusiness Statistics | ||
700 | _aBhattacharjee, Dibyojoti | ||
942 | _cBK | ||
999 |
_c1295 _d1295 |