000 | 00394nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241005140316.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a1119 | ||
082 | _a310 | ||
100 | _aGupta, S C | ||
245 | 0 | _aFundamentals of Statistics | |
250 | _a6 | ||
260 |
_bHimalaya Pub. House, MumbaiMumbai _c2009 |
||
500 | _aBBM | ||
650 | _aGeneral statistics | ||
942 | _cBK | ||
999 |
_c1118 _d1118 |