000 | 00455nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241005140314.0 | ||
008 | 210321s9999 xx 000 0 und d | ||
020 | _a1082 | ||
041 | _aEnglish | ||
082 | _a658.404 | ||
100 | _aChikkodi .C.M | ||
245 | 0 | _aBBM Business Statistics | |
260 |
_bHimalaya pub. house, New Delhi _c2007 |
||
300 | _a400 | ||
500 | _aBBM | ||
650 | _aProject management | ||
700 | _a Satyaprasad B.G | ||
942 | _cBK | ||
999 |
_c1081 _d1081 |