Computer multimedia and animation (Record no. 4652)

MARC details
000 -LEADER
fixed length control field 00223nam a22000977a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241005140443.0
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Srikanth S
245 ## - TITLE STATEMENT
Title Computer multimedia and animation
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Bangalore
Name of publisher, distributor, etc. Skyward
Date of publication, distribution, etc. 2023
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection Home library Current library Date acquired Source of acquisition Total checkouts Total renewals Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
    Dewey Decimal Classification     BCA New Horizon College Marathalli New Horizon College Marathalli 06/03/2024 Skyward 8669-30.05.24 3 3 006.696SRI 60112595 04/23/2025 04/10/2025 300.00 06/03/2024 Books  
            New Horizon College Marathalli New Horizon College Marathalli 06/03/2024 Skyward 8669-30.05.24 3 1 006.696SRI 60112596 03/26/2025 03/26/2025 300.00 06/03/2024 Books 04/15/2025
            New Horizon College Marathalli New Horizon College Marathalli 06/03/2024 Skyward 8669-30.05.24 3 3 006.696SRI 60112597 03/28/2025 03/28/2025 300.00 06/03/2024 Books 05/06/2025
            New Horizon College Marathalli New Horizon College Marathalli 06/03/2024 Skyward 8669-30.05.24 2 4 006.696SRI 60112598 02/24/2025 02/24/2025 300.00 06/03/2024 Books 05/13/2025
            New Horizon College Marathalli New Horizon College Marathalli 06/03/2024 Skyward 8669-30.05.24 2 4 006.696SRI 60112599 03/03/2025 03/03/2025 300.00 06/03/2024 Books 04/29/2025
            New Horizon College Marathalli New Horizon College Marathalli 06/03/2024 Skyward 8669-30.05.24 4 3 006.696SRI 60112600 04/16/2025 04/16/2025 300.00 06/03/2024 Books 05/06/2025
            New Horizon College Marathalli New Horizon College Marathalli 06/03/2024 Skyward 8669-30.05.24 3 2 006.696SRI 60112601 04/16/2025 04/16/2025 300.00 06/03/2024 Books 05/06/2025
            New Horizon College Marathalli New Horizon College Marathalli 06/03/2024 Skyward 8669-30.05.24 3 4 006.696SRI 60112602 03/17/2025 03/17/2025 300.00 06/03/2024 Books 04/29/2025
            New Horizon College Marathalli New Horizon College Marathalli 06/03/2024 Skyward 8669-30.05.24 4 5 006.696SRI 60112603 04/10/2025 04/10/2025 300.00 06/03/2024 Books 04/29/2025
            New Horizon College Marathalli New Horizon College Marathalli 06/03/2024 Skyward 8669-30.05.24 4 3 006.696SRI 60112604 04/16/2025 04/16/2025 300.00 06/03/2024 Books 05/06/2025
,