Security analysis and portfolio management (Record no. 4619)

MARC details
000 -LEADER
fixed length control field 00310nam a22001337a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241005140442.0
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Zabiulla
245 ## - TITLE STATEMENT
Title Security analysis and portfolio management
250 ## - EDITION STATEMENT
Edition statement 1st.ed
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Ludhiana
Name of publisher, distributor, etc. Kalyani Publishers
Date of publication, distribution, etc. 2023
300 ## - PHYSICAL DESCRIPTION
Extent 218
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Shanmugham
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Use restrictions Not for loan Collection Home library Current library Date acquired Source of acquisition Total checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Date due Date last checked out Total renewals
      Restricted access   Reference New Horizon College Marathalli New Horizon College Marathalli 04/08/2024 Prajwal 2124/04.04.2024   658.47ZAB 60112433 08/19/2024 295.00 04/10/2024 Books      
            New Horizon College Marathalli New Horizon College Marathalli 04/08/2024 Prajwal 2124/04.04.2024 4 658.47ZAB 60112434 10/23/2024 295.00 04/10/2024 Books 02/04/2025 10/23/2024  
            New Horizon College Marathalli New Horizon College Marathalli 04/08/2024 Prajwal 2124/04.04.2024 5 658.47ZAB 60112435 03/28/2025 295.00 04/10/2024 Books 05/07/2025 03/28/2025 2
            New Horizon College Marathalli New Horizon College Marathalli 04/08/2024 Prajwal 2124/04.04.2024 2 658.47ZAB 60112436 03/04/2025 295.00 04/10/2024 Books 04/29/2025 03/04/2025 2
            New Horizon College Marathalli New Horizon College Marathalli 04/08/2024 Prajwal 2124/04.04.2024 6 658.47ZAB 60112437 04/03/2025 295.00 04/10/2024 Books 05/10/2025 04/03/2025 2
            New Horizon College Marathalli New Horizon College Marathalli 04/08/2024 Prajwal 2124/04.04.2024 2 658.47ZAB 60112438 03/04/2025 295.00 04/10/2024 Books 04/29/2025 03/04/2025 2
            New Horizon College Marathalli New Horizon College Marathalli 04/08/2024 Prajwal 2124/04.04.2024 4 658.47ZAB 60112439 03/04/2025 295.00 04/10/2024 Books 03/21/2025 03/04/2025 1
            New Horizon College Marathalli New Horizon College Marathalli 04/08/2024 Prajwal 2124/04.04.2024 4 658.47ZAB 60112440 04/03/2025 295.00 04/10/2024 Books 05/11/2025 04/03/2025 4
            New Horizon College Marathalli New Horizon College Marathalli 04/08/2024 Prajwal 2124/04.04.2024 4 658.47ZAB 60112441 03/04/2025 295.00 04/10/2024 Books 03/21/2025 03/04/2025 2
            New Horizon College Marathalli New Horizon College Marathalli 04/08/2024 Prajwal 2124/04.04.2024 4 658.47ZAB 60112442 03/03/2025 295.00 04/10/2024 Books 06/17/2025 03/03/2025 1
,